GS.TS.BS Võ Minh Tuấn
Chuyên khoa
Sản phụ khoaHọc vấn
1995: Bác sĩ Nội trú – Thạc sĩ Sản Phụ Khoa Đại học Y Dược TPHCM
2000: Hậu tiến sĩ (Postdoctoral), University of Michigan, USA
2006: Tiến sĩ khoa học, University of Texas, USA
2009: Thực tập sinh University of Sydney, USA
2010: Phó giáo sư Y học
2019: Giáo sư Y học
Giới thiệu
Nơi công tác
Giảng viên cao cấp & Phó trưởng Bộ môn Phụ Sản, Trường Đại học Y Dược HCM
Phó trưởng phòng Nghiên cứu khoa học – Đại học Y Dược TPHCM
Trưởng ban Nghiên cứu khoa học Khoa Y – Đại học Y Dược TPHCM
Ủy viên Ban chấp hành Hội Phụ Sản TP Hồ Chí Minh và Hội Hosrem
Bác sĩ tại BV Đại học Y Dược TPHCM – Cơ sở 2
Bác sĩ tại BV Phụ sản Từ Dũ
Bác sĩ tại BV Phụ sản MêKông
Kinh nghiệm
THỰC HÀNH LÂM SÀNG
- 20 giờ/ tuần – Bác sỹ điều trị tại BV Phụ Sản Từ Dũ, khoa Ung Bướu Phụ khoa
- 20 giờ/ tuần – Giảng viên & nghiên cứu viên của Đại học Y Dược TP HCM
- 8 giờ/tuần – Bác sỹ giảng viên tại BV Đại học Y Dược TPHCM
HỘI VIÊN CHUYÊN NGÀNH
- Vietnam’s Obstetrics and Gynecology and Family Planning Association (VINAGOFPA)
- Ho Chi Minh City Reproductive Endocrinology and Infertility Association (HOSREM)
CÁC HOẠT ĐỘNG CHUYÊN NGÀNH KHÁC
- Giảng viên Trung tâm Đào tạo nhân lực Y tế theo nhu cầu XH ĐHYD TPHCM.
- Reviewer cho Reproductive Health Matters Journal, UK vàJournal of Obstetrics and Gynaecology, MedpharmRes
- Trong Ban chấp hành hội Sản Phụ khoa TPHCM và hội Hosrem
- Ban biên tập tạp chi Y học TP HCM và tạp chí Phụ Sản Việt Nam
- Trong Ban Quản trị trang Web HPVinfo-Vietnam
- Giải nhất thành tựu khoa học của Hosrem (2017) và 5 giải khác (2012,2013,2015,2016, 2018)
- Có 5 học viên đạt giải khoa học toàn quốc: 4 Hội nghị khoa học công nghệ tuổi trẻ cácTrường Y Dược Việt Nam (XIV & XVII, XIX &XX); 1 Hội nghị Khoa học sáng tạo Thầy thuốc trẻ Việt Nam lần I (2012).
Giải thưởng & Các công trình nghiên cứu
Đã xuất bản 5 sách chuyên khảo trong lĩnh vực Sản Phụ khoa.
Là báo cáo viên của nhiều Hội nghị khoa học trong nước và khu vực.
Là tác giả của trên 120 đề tài nghiên cứu và báo cáo khoa học (25 bài báo quốc tế).
| N | Title | Year | Journal |
| 1 | The effects of dioxin exposure on the occurrence of birth defects: a case control study at Tudu hospital, Vietnam | 2003 | Epidemiology |
| 2 | Counseling about contraception among repeated aborters in HCMC, Vietnam | 2004 | Health Care for Women International |
| 3 | The Population-Based Prevalence of Achondroplasia and Thanatophoric Dysplasia in Selected Regions of the US | 2008 | American Journal of Medical Genetics |
| 4 | Prevalence and risks factors of depression among perimenopause women | 2010 | Medical Journal of HCM City |
| 5 | Prevalence of rubella seropositive and relative factors of pregnant women during first trimester at TuDu hospital | 2010 | Medical Journal of HCM City |
| 6 | Relationship between Antiphospholipid antibody and two consecutive miscarriages at TuDu hospital | 2010 | Medical Journal of HCM City |
| 7 | Charts the development of the fetus in the uterus by ultrasound. | 2011 | Medical Journal of HCM City |
| 8 | Investigates the association between physical, mental, sexual violence and unwanted pregnancy in women under 25 years old at TuDu hospital. | 2011 | Medical Journal of HCM City |
| 9 | Prevalence and risk factors of depression among late abortion women | 2012 | Medical Journal of HCM City |
| 10 | Prevalence and risk factors of depression among HIV infected pregnant women who were checked up at Hung Vuong hospital | 2013 | Medical Journal of HCM City |
| 11 | Prevalence and risk factors of varicose veins of lower extremities in pregnant women at HCMC University Medical Center |
2014 | Medical Journal of HCM City |
| 12 | Uterine ultrasonography on women undergoing embryo transfer with frozen embryos or embryos derived from donor oocytes | 2014 | Medical Journal of HCM City |
| 13 | The effect of counseling and walking on women with peri menopausal syndrome | 2014 | Medical Journal of HCM City |
| 14 | Prevalence of sexual dysfunction and associated factors in reproductive-aged women in Ho Chi Minh City | 2014 | Journal of Ob/Gyn Hue Medical Uni. |
| 15 | Assessing the effectiveness of selective uterine artery embolization in diminishing uterine fibroids’ size. | 2015 | Medical Journal of HCM City |
| 16 | Predictive Value of AMH, FSH and AFC for Determining Ovarian Response in Vietnamese Women Undergoing Assisted Reproductive Technologies: A Prospective Study | 2015 | JFIV Reprod MedGenet. |
| 17 | Outcomes of Prophylactic Chemotherapy in Patients with High-Risk Hydatidiform Mole at TuDu Hospital in Vietnam | 2015 | Women’s Health International |
| 18 | The success rate and associate factors of vaginal birth after cesarean section at TuDu Hospital in Vietnam | 2018 | Inter. Journal of Preg. & Child Birth (ISSN 2574-9889) |
| 19 | Evidence-based medicine education improve clinical knowledge of 4th year Medical Students in the University of Medicine and Pharmacy at Ho Chi Minh City | 2018 | Journal of Uni. of Medicine and Pharmacy at HCMC |
| 20 | Management of cesarean scar pregnancy among Vietnamese women. | 2019 | Gynaecology and Minimally Invasive Therapy |
| 21 | Predictive value of the sFlt-1 and PlGF in women at risk for preeclampsia in the south of Vietnam | 2018 | Pregnancy hypertension. |
| 22 | Recurrence rate and associated factors of borderline ovarian tumors in the south of Vietnam | 2019 | Journal of Obstetrics and Gynaecology Research. |
| 23 | Insomnia in Perimenopausal Women: A Study at TuDu Hospital, Vietnam | 2019 | Journal of Gynecology and Obstetrics |
| 24 | Role of Human Chorionic Gonadotropin Level After Molar Suction Curettage in Anticipating Post-molar Trophoblastic Neoplasia in Vietnam | 2019 | Journal of Clinical Research in Oncology |
| 25 | Clinical pregnancy following GnRH agonist administration in the luteal phase of fresh or frozen assisted reproductive technology (ART) cycles: Systematic review and meta-analysis. | 2019 | European Journal of Obstetrics & Gynecology and Reproductive Biology |
| 26 | Depression and associated factors among infertile women at Tu Du hospital, Vietnam: a cross-sectional study | 2019 | International Journal of Women’s Health |
| 27 | Post-Delivery Brachial Plexus Injury in Neonates: A Case Series | 2019 | MedPharmRes |
| 28 | Vitamin D Deficiency Rate in First-Trimester Pregnant Women at Ho Chi Minh City | 2019 | Gynecology & Reproductive Health |
| 29 | First line Mono-Chemotherapy using Methotrexate in Post-Molar Patients with Gestational Trophoblastic Neoplasia | 2019 | Gynecology & Reproductive Health |
| 30 | Effectiveness of Actinomycin D in Treatment of High-risk Hydatidiform Mole Failed with Methotrexate Prophylactic Chemotherapy | 2019 | Journal of Clinical Research in Oncology |
| 31 | Pregnancy Outcomes in Women Attempting Vaginal Birth after Cesarean Section Using Oxytocin for Augmentation at Tu Du Hospital | 2020 | Austin Journal of Women’s Health |
| 32 | Comparison of psychomotor development among children conceived through icsi in-vitro-fertilisation and naturally at 5 through 30 months of age, Vietnam | 2021 | European Journal of OB-GYN and Reproductive Biology |










